1332铁氟龙线系列产品规格参数. | ||||
AWG 号数 |
OD(mm)±0.1 总外径 |
导体结构 ±0.01mm |
平方数 mm2 |
CURRENT 电流参考 (A/30℃) |
30AWG | 0.90mm | 7/0.10TS | 0.06 | 0.72A |
28AWG | 1.00mm | 7/0.127TS | 0.10 | 1A |
26AWG | 1.13mm | 7/0.16TS | 0.14 | 1.68A |
24AWG | 1.24mm | 7/0.20TS | 0.22 | 2.6A |
22AWG | 1.42mm | 19/0.15TS | 0.34 | 4A |
20AWG | 1.60mm | 19/0.19TS | 0.54 | 6.4A |
18AWG | 1.80mm | 19/0.235TS | 0.82 | 8A |
17AWG | 1.95mm | 19/0.26TS | 1.00 | 10A |
16AWG | 2.16mm | 19/0.30TS | 1.34 | 13A |
14AWG | 2.50mm | 19/0.37TS | 2.00 | 18A |
13AWG | 2.80mm | 19/0.41TS | 2.50 | 22A |
12AWG | 3.10mm | 19/0.46TS | 3.16 | 27A |
10AWG | 3.90mm | 37/0.43TS | 5.37 | 43A |
ps:以上平方数与电流负载仅供名称参考,具体平方数以导体结构为准,电流以实际使用为准。 |